Fitchburg
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
160 homes for sale in Fitchburg
- 1/9 9
0.09 Acres$114,900Active - 1/9 9
0.09 Acres$114,900Active - 1/9 9
0.09 Acres$112,400Active - 1/9 9
0.08 Acres$111,400Active - 1/9 9
0.1 Acres$111,400Active - 1/9 9
0.08 Acres$109,900Active - 1/9 9
0.08 Acres$109,900Active - 1/9 9
0.07 Acres$109,900Active - 1/9 9
0.09 Acres$109,900Active - 1/9 9
0.1 Acres$109,900Active - 1/9 9
0.09 Acres$108,900Active - 1/9 9
0.09 Acres$104,900Active - 1/9 9
0.09 Acres$104,900Active - 1/9 9
0.09 Acres$104,900Active - 1/9 9
0.08 Acres$104,900Active - 1/4 4
0.2 Acres$158,900Active - 1/4 4
0.17 Acres$158,900Active - 1/4 4
0.17 Acres$158,900Active - 1/4 4
0.17 Acres$158,900Active - 1/4 4
0.17 Acres$158,900Active - 1/4 4
0.17 Acres$158,900Active - 1/4 4
0.18 Acres$158,900Active - 1/4 4
0.11 Acres$112,900Active - 1/4 4
0.11 Acres$112,900Active
