Fitchburg
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
160 homes for sale in Fitchburg
3 Beds 3.5 Baths 5,564 SqFt$800,000Active- 1/26 26
4 Beds 3.5 Baths 2,623 SqFt$670,000Open Sat 1PM-3PM - 1/32 32
3 Beds 2 Baths 1,462 SqFt$230,000Open Sat 11:30AM-1PM - 1/55 55
2 Beds 2.5 Baths 1,837 SqFt$385,000Open Sat 1PM-3PM - 1/89 89
6 Beds 5.5 Baths 5,487 SqFt$1,249,000Open Sun 12PM-2PM - 1/49 49
2 Beds 2 Baths 1,589 SqFt$325,000Open Sat 2PM-4PM - 3D
2 Beds 2.5 Baths 1,619 SqFt$414,900Open Sun 10AM-12PM - 1/44 44
2 Beds 2.5 Baths 1,565 SqFt$375,000Open Sun 10AM-12PM - 3D
4 Beds 2.5 Baths 2,050 SqFt$574,900Open Sat 1PM-3PM - 3D
2 Beds 2.5 Baths 1,565 SqFt$407,500Open Sun 10AM-12PM - 3D
3 Beds 2.5 Baths 3,418 SqFt$1,100,000Open Sat 11AM-1PM2127 Vintage Drive, Fitchburg, WI 53575
Listed by Realty Executives Cooper Spransy
Single Family Home
- 1/30 30
2 Beds 1 Bath 1,019 SqFt$195,000Open Sun 2PM-3:30PM - 1/18 18
3 Beds 2.5 Baths 2,029 SqFt$534,900Open Sat 12PM-4PM - 1/34 34
2 Beds 2 Baths 1,355 SqFt$489,900Open Sun 11AM-1PM - 1/38 38
4 Beds 2.5 Baths 2,230 SqFt$547,000Open Sun 11AM-1PM - 3D
3 Beds 2 Baths 2,363 SqFt$624,900Open Sat 12PM-2PM - 1/41 41
3 Beds 3 Baths 3,416 SqFt$499,900New - 1/35 35
3 Beds 2.5 Baths 1,525 SqFt$424,900New - 1/37 37
3 Beds 2.5 Baths 1,737 SqFt$432,000New - 1/39 39
2 Beds 2.5 Baths 1,346 SqFt$2,100New - 1/60 60
4 Beds 3 Baths 2,181 SqFt$574,900New4772 Romaine Road, Fitchburg, WI 53711
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/23 23
2 Beds 1.5 Baths 1,250 SqFt$309,000Active - 1/11 11
3 Beds 2 Baths 2,736 SqFt$2,100Active2652 Osmundsen Road #2652, Fitchburg, WI 53711
Listed by Howard and Williams, INC.-Mdltn
Single Family Home
- 1/79 79
3 Beds 2.5 Baths 2,596 SqFt$667,000Active
