Discover Your Dream Home
Start Your Search Today
103 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/41 41 3 Beds 3 Baths 1,660 SqFt$379,000Active 3 Beds 3 Baths 1,660 SqFt$379,000Active
- 1/39 39 3 Beds 3 Baths 1,660 SqFt$379,000Offer Show 3 Beds 3 Baths 1,660 SqFt$379,000Offer Show
- 1/29 29 3 Beds 3 Baths 1,660 SqFt$379,000Active 3 Beds 3 Baths 1,660 SqFt$379,000Active
- 1/28 28 3 Beds 3 Baths 1,660 SqFt$379,000Active 3 Beds 3 Baths 1,660 SqFt$379,000Active
- 1/70 70 3 Beds 3 Baths 1,660 SqFt$379,000Offer Show 3 Beds 3 Baths 1,660 SqFt$379,000Offer Show
- 3D 3 Beds 3 Baths 1,660 SqFt$379,000Active 3 Beds 3 Baths 1,660 SqFt$379,000Active
- 1/43 43 3 Beds 2 Baths 1,404 SqFt$135,000Active 3 Beds 2 Baths 1,404 SqFt$135,000Active2701 E Main Street #156, Reedsburg, WI 53959Listed by Bunbury & Assoc, REALTORS Single Family Home, Manufactured Home   
- 1/29 29 40.9 Acres$450,000New 40.9 Acres$450,000New
- 1/33 33 5,452 SqFt$350,000Active 5,452 SqFt$350,000Active
- 1/2 2 4.23 Acres$149,000Active 4.23 Acres$149,000Active
- 1/39 39 8,400 SqFt$1,444,000Active 8,400 SqFt$1,444,000Active605 Greenway Court, Reedsburg, WI 53959Listed by Berkshire Hathaway HomeServices Local Realty Commercial   
- 1/23 23 1,486 SqFt$1,800Active 1,486 SqFt$1,800Active
- 1/21 21 4,080 SqFt$28,560Active 4,080 SqFt$28,560Active
- 1/9 9 2,560 SqFt$281,900Price Dropped by $3K 2,560 SqFt$281,900Price Dropped by $3K
- 1/25 25 1,784 SqFt$250,000Active 1,784 SqFt$250,000Active
- 1/19 19 2,500 SqFt$309,900Active 2,500 SqFt$309,900Active
- 1/17 17 1,250 SqFt$154,900Price Dropped by $5K 1,250 SqFt$154,900Price Dropped by $5K
- 1/18 18 1,250 SqFt$154,900Price Dropped by $5K 1,250 SqFt$154,900Price Dropped by $5K
- 1/20 20 1,250 SqFt$154,900Price Dropped by $5K 1,250 SqFt$154,900Price Dropped by $5K
- 1/52 52 1,680 SqFt$229,900Active 1,680 SqFt$229,900Active
- 1/7 7 0.27 Acres$16,000Price Dropped by $3K 0.27 Acres$16,000Price Dropped by $3K
- 1/40 40 1,400 SqFt$219,000Active 1,400 SqFt$219,000Active
- 1/6 6 18 Acres$324,000Active 18 Acres$324,000Active
- 1/19 19 0.78 Acres$159,900Active 0.78 Acres$159,900Active

Get Your Guide
Searching for your perfect home? Reach out today, and let us guide you through every step with exclusive access and personalized guidance every step of the way!
By checking this box, I agree by electronic signature to the Electronic Disclosure Consent Agreement; to receive recurring marketing communication from or on behalf of Real Broker, including auto-dialed calls, texts, and artificial/prerecorded voice messages (message frequency varies; data rates may apply; reply "STOP" to opt-out of texts or "HELP" for assistance); and to the Terms of Service and Privacy Policy of this website. Consent not required to make a purchase. I understand that I can call to obtain direct assistance.
click here to download the file manually.
WORK WITH US
Ready to work with the best? Contact Selling Madison WI today, and let's find your dream home with style, strategy, and success!
