Discover Your Dream Home
Start Your Search Today
103 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/23 23 3 Beds 1.5 Baths 1,696 SqFt$224,900Offer Show 3 Beds 1.5 Baths 1,696 SqFt$224,900Offer Show
- 1/17 17 2 Beds 2 Baths 1,152 SqFt$264,900Active 2 Beds 2 Baths 1,152 SqFt$264,900Active
- 1/14 14 2 Beds 2 Baths 1,152 SqFt$264,900Pending 2 Beds 2 Baths 1,152 SqFt$264,900Pending
- 1/23 23 3 Beds 2 Baths 1,380 SqFt$327,900Offer Show 3 Beds 2 Baths 1,380 SqFt$327,900Offer Show
- 1/40 40 3 Beds 2.5 Baths 2,421 SqFt$334,900Price Dropped by $10K 3 Beds 2.5 Baths 2,421 SqFt$334,900Price Dropped by $10K
- 1/72 72 3 Beds 2 Baths 1,806 SqFt$269,900Offer Show 3 Beds 2 Baths 1,806 SqFt$269,900Offer Show
- 1/54 54 5 Beds 1.5 Baths 1,620 SqFt$250,000Price Dropped by $25K 5 Beds 1.5 Baths 1,620 SqFt$250,000Price Dropped by $25K
- 1/50 50 2 Beds 2 Baths 1,800 SqFt$238,000Active 2 Beds 2 Baths 1,800 SqFt$238,000Active
- 1/61 61 5 Beds 3 Baths 2,157 SqFt$469,900Price Dropped by $10K 5 Beds 3 Baths 2,157 SqFt$469,900Price Dropped by $10K
- 1/84 84 3 Beds 2.5 Baths 6,300 SqFt$1,200,000Price Dropped by $200K 3 Beds 2.5 Baths 6,300 SqFt$1,200,000Price Dropped by $200K
- 1/30 30 3 Beds 3 Baths 1,895 SqFt$332,500Price Dropped by $2K 3 Beds 3 Baths 1,895 SqFt$332,500Price Dropped by $2K
- 1/39 39 3 Beds 3.5 Baths 1,988 SqFt$319,900Active 3 Beds 3.5 Baths 1,988 SqFt$319,900Active
- 1/38 38 3 Beds 3.5 Baths 1,988 SqFt$319,900Active 3 Beds 3.5 Baths 1,988 SqFt$319,900Active
- 1/46 46 3 Beds 3.5 Baths 1,988 SqFt$319,900Active 3 Beds 3.5 Baths 1,988 SqFt$319,900Active
- 1/49 49 3 Beds 3.5 Baths 1,988 SqFt$319,900Offer Show 3 Beds 3.5 Baths 1,988 SqFt$319,900Offer Show
- 1/31 31 2 Beds 2.5 Baths 1,436 SqFt$269,900Active 2 Beds 2.5 Baths 1,436 SqFt$269,900Active
- 1/29 29 2 Beds 2.5 Baths 1,436 SqFt$269,900Active 2 Beds 2.5 Baths 1,436 SqFt$269,900Active
- 1/40 40 4 Beds 4.5 Baths 4,592 SqFt$865,000Active 4 Beds 4.5 Baths 4,592 SqFt$865,000ActiveS2025 Park Lane, Reedsburg, WI 53959Listed by Berkshire Hathaway HomeServices Local Realty Single Family Home   
- 1/66 66 2 Beds 2 Baths 1,230 SqFt$284,900Price Dropped by $5K 2 Beds 2 Baths 1,230 SqFt$284,900Price Dropped by $5K
- 1/38 38 3 Beds 2.5 Baths 1,650 SqFt$289,900Price Dropped by $10K 3 Beds 2.5 Baths 1,650 SqFt$289,900Price Dropped by $10K
- 1/64 64 4 Beds 1.5 Baths 1,778 SqFt$1,799,000Active 4 Beds 1.5 Baths 1,778 SqFt$1,799,000ActiveE5190 Sand Hill Road, Reedsburg, WI 53959Listed by RE/MAX Preferred Single Family Home, Vacant Land   
- 1/55 55 6 Beds 4 Baths 3,294 SqFt$1,499,900Active 6 Beds 4 Baths 3,294 SqFt$1,499,900ActiveE5455 Old Ironton Road, Reedsburg, WI 53959Listed by RE/MAX Preferred Single Family Home, Vacant Land   
- 1/30 30 2.5 Baths 6,000 SqFt$700Active 2.5 Baths 6,000 SqFt$700Active2560 E Main Street #2, Reedsburg, WI 53959Listed by Berkshire Hathaway HomeServices Local Realty Single Family Home   
- 1/25 25 1.5 Baths$500Active 1.5 Baths$500Active2560 E Main Street #3, Reedsburg, WI 53959Listed by Berkshire Hathaway HomeServices Local Realty Single Family Home   

Get Your Guide
Searching for your perfect home? Reach out today, and let us guide you through every step with exclusive access and personalized guidance every step of the way!
By checking this box, I agree by electronic signature to the Electronic Disclosure Consent Agreement; to receive recurring marketing communication from or on behalf of Real Broker, including auto-dialed calls, texts, and artificial/prerecorded voice messages (message frequency varies; data rates may apply; reply "STOP" to opt-out of texts or "HELP" for assistance); and to the Terms of Service and Privacy Policy of this website. Consent not required to make a purchase. I understand that I can call to obtain direct assistance.
click here to download the file manually.
WORK WITH US
Ready to work with the best? Contact Selling Madison WI today, and let's find your dream home with style, strategy, and success!
