Discover Your Dream Home
Start Your Search Today
85 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/24 24
220.44 Acres$3,637,260Active - 1/14 14
30,000 SqFt$2,700,000Price Dropped by $295K - 1/90 90
8,378 SqFt$3,000,000Active - 1/69 69
69.99 Acres Lot$3,300,000Active - 1/25 25
5.84 Acres$3,999,900Active - 1/8 8
63.24 Acres$3,250,000Active - 1/25 25
112 Acres$11,500,000Active - 1/6 6
73.3 Acres$3,298,500Active - 1/15 15
6.6 Acres$4,925,945Active - 1/16 16
4.02 Acres$2,976,890Active - 1/6 6
77.85 Acres$7,761,000Active - 1/2 2
32.85 Acres$5,500,000Active - 3D
19,623 SqFt$5,500,000Active - 1/69 69
10,719 SqFt$3,500,000Active - 1/83 83
35.39 Acres$3,750,000Price Dropped by $250K - 1/11 11
31,678 SqFt$3,300,000Active - 1/11 11
39,219 SqFt$4,900,000Active - 1/58 58
236 Acres$3,500,000Active - 1/16 16
32.79 Acres Lot$7,000,000Offer Show - 1/22 22
7,264 SqFt$3,580,000Pending - 1/81 81
1,080 SqFt$2,750,000Active - 1/24 24
444 Acres$22,200,000Active - 1/9 9
150 Acres$7,500,000Active - 1/88 88
22,512 SqFt$3,250,000Price Dropped by $250K

Get Your Guide
Searching for your perfect home? Reach out today, and let us guide you through every step with exclusive access and personalized guidance every step of the way!
By checking this box, I agree by electronic signature to the Electronic Disclosure Consent Agreement; to receive recurring marketing communication from or on behalf of Real Broker, including auto-dialed calls, texts, and artificial/prerecorded voice messages (message frequency varies; data rates may apply; reply "STOP" to opt-out of texts or "HELP" for assistance); and to the Terms of Service and Privacy Policy of this website. Consent not required to make a purchase. I understand that I can call to obtain direct assistance.
click here to download the file manually.
WORK WITH US
Ready to work with the best? Contact Selling Madison WI today, and let's find your dream home with style, strategy, and success!
