Beloit
Market InsightsBeloit is a city in Rock County, Wisconsin, United States. As of the 2010 census, the city had a population of 36,966.
189 homes for sale in Beloit
- 1/2 2
3 Beds 2 Baths 1,809 SqFt$499,900New - 1/24 24
2 Beds 2 Baths 1,451 SqFt$343,900Active - 1/43 43
3 Beds 2.5 Baths 1,664 SqFt$329,900Active - 1/21 21
3 Beds 1.5 Baths 1,344 SqFt$289,900Active - 1/37 37
2 Beds 2 Baths 1,350 SqFt$309,900Active - 1/47 47
2 Beds 2 Baths 1,451 SqFt$343,900Active - 1/24 24
2 Beds 1 Bath 1,091 SqFt$185,000Active - 1/10 10
3 Beds 2 Baths 1,453 SqFt$2,600,000Active - 1/2 2
3 Beds 1.5 Baths 980 SqFt$137,900Active - 1/23 23
3 Beds 1.5 Baths 1,547 SqFt$330,000Active - 1/31 31
4 Beds 2 Baths 1,204 SqFt$215,900Active - 1/21 21
4 Beds 1 Bath 1,560 SqFt$214,000Active - 1/21 21
3 Beds 1.5 Baths 1,451 SqFt$149,900Active - 1/23 23
3 Beds 2 Baths 1,848 SqFt$334,900Active - 1/24 24
4 Beds 1.5 Baths 1,365 SqFt$264,900Active1947 S Church Street, Beloit, WI 53511-2918
Listed by Kerwin's Real Estate Agency
Single Family Home
1 Bath 2,575 SqFt$100,000Active- 1/44 44
3 Beds 2 Baths 1,915 SqFt$445,000Price Dropped by $4K - 1/42 42
3 Beds 1 Bath 1,001 SqFt$144,900Price Dropped by $4K - 1/18 18
4 Beds 1 Bath 1,176 SqFt$198,500Price Dropped by $10K - 1/48 48
3 Beds 1.5 Baths 1,440 SqFt$179,900Active - 1/44 44
5 Beds 3 Baths 3,031 SqFt$298,000Active - 1/43 43
3 Beds 2.5 Baths 1,664 SqFt$329,900Active - 1/24 24
6 Beds 2.5 Baths 3,673 SqFt$364,900Active - 1/30 30
2 Beds 1 Bath 1,564 SqFt$175,000Active
