Verona
Market InsightsVerona is a city in Dane County, Wisconsin, in the United States and is a suburb of Madison. The population was 10,619 at the 2010 census. The city is located ten miles southwest of downtown Madison within the Town of Verona. It is part of the Madison Metropolitan Statistical Area.
168 homes for sale in Verona
- 1/57 57
4 Beds 2.5 Baths 3,516 SqFt$1,245,000Open 1/4 11AM-12:30PM - 1/90 90
5 Beds 4.5 Baths 6,182 SqFt$2,149,900Open 1/4 12PM-4PM - 1/33 33
4 Beds 4.5 Baths 5,500 SqFt$2,750,000New - 1/2 2
3 Beds 2 Baths 1,516 SqFt$469,900New - 3D
4 Beds 2.5 Baths 2,429 SqFt$679,900New - 1/2 2
2 Beds 2 Baths 1,206 SqFt$444,900Active - 1/48 48
4 Beds 4.5 Baths 4,932 SqFt$1,600,000Active - 3D
4 Beds 2.5 Baths 2,828 SqFt$748,900Active - 1/29 29
3 Beds 2.5 Baths 2,095 SqFt$899,900Active - 1/15 15
3 Beds 2.5 Baths 1,656 SqFt$429,900Active - 1/2 2
4 Beds 3.5 Baths 3,019 SqFt$979,900Active - 1/64 64
3 Beds 2 Baths 1,503 SqFt$469,900Active - 1/2 2
4 Beds 2.5 Baths 2,791 SqFt$879,900Active
3 Beds 2 Baths 1,511 SqFt$499,900Active- 1/18 18
3 Beds 2.5 Baths 1,615 SqFt$479,900Active - 1/2 2
2 Beds 2 Baths 1,317 SqFt$449,900Active - 1/76 76
5 Beds 3.5 Baths 3,986 SqFt$1,250,000Active - 1/28 28
3 Beds 2 Baths 1,963 SqFt$759,000Active - 1/2 2
3 Beds 2.5 Baths 1,811 SqFt$494,900Active - 1/2 2
3 Beds 2 Baths 1,503 SqFt$3,495Active - 1/12 12
3 Beds 3.5 Baths 1,765 SqFt$3,265Active - 1/49 49
3 Beds 2.5 Baths 1,742 SqFt$2,850Active - 1/71 71
4 Beds 2.5 Baths 2,628 SqFt$550,000Active - 1/2 2
3 Beds 2.5 Baths 1,678 SqFt$479,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
