Verona
Market InsightsVerona is a city in Dane County, Wisconsin, in the United States and is a suburb of Madison. The population was 10,619 at the 2010 census. The city is located ten miles southwest of downtown Madison within the Town of Verona. It is part of the Madison Metropolitan Statistical Area.
177 homes for sale in Verona
- 1/31 31
3 Beds 3.5 Baths 3,600 SqFt$995,000Active - 1/57 57
4 Beds 2.5 Baths 3,516 SqFt$1,245,000Open Sun 1PM-3PM - 1/59 59
3 Beds 2 Baths 1,503 SqFt$469,900Open 12/14 12PM-1:30PM - 1/28 28
3 Beds 2 Baths 1,963 SqFt$759,000Open 12/14 12PM-2PM - 1/71 71
4 Beds 2.5 Baths 2,628 SqFt$550,000Open Sun 1PM-3PM - 3D
2 Beds 2 Baths 1,343 SqFt$304,900Open 12/14 12PM-2PM - 1/34 34
3 Beds 3 Baths 1,975 SqFt$445,000Open 12/14 12PM-2PM - 1/90 90
5 Beds 4.5 Baths 6,182 SqFt$2,149,900Open Sun 12PM-4PM - 1/2 2
4 Beds 3.5 Baths 3,019 SqFt$979,900New - 1/48 48
3 Beds 2.5 Baths 1,519 SqFt$497,000New - 1/2 2
4 Beds 2.5 Baths 2,791 SqFt$879,900Active
3 Beds 2 Baths 1,511 SqFt$499,900Active- 1/2 2
3 Beds 2.5 Baths 1,615 SqFt$479,900Active - 1/2 2
2 Beds 2 Baths 1,317 SqFt$449,900Active - 1/2 2
3 Beds 2.5 Baths 1,811 SqFt$494,900Active - 1/2 2
3 Beds 2 Baths 1,503 SqFt$3,495Active - 1/12 12
3 Beds 3.5 Baths 1,765 SqFt$3,265Active - 1/49 49
3 Beds 2.5 Baths 1,742 SqFt$2,850Active - 1/2 2
3 Beds 2.5 Baths 1,678 SqFt$479,900Active - 1/34 34
4 Beds 3 Baths 1,964 SqFt$470,000Active - 1/71 71
5 Beds 4.5 Baths 7,086 SqFt$1,250,000Active - 1/17 17
3 Beds 2.5 Baths 1,541 SqFt$484,900Active - 3D
3 Beds 2.5 Baths 1,806 SqFt$475,000Active - 1/26 26
3 Beds 2.5 Baths 1,542 SqFt$464,000Active
