Ready to Find Your Dream Home?
Whether you're a first-time homebuyer or looking to upgrade, we're here to guide you through every step of the process. With exclusive listings and insider market expertise, we’ll create a seamless, luxury buying experience—reach out and let’s make your vision a reality!

Get Your Guide
Searching for your perfect home? Reach out today, and let us guide you through every step with exclusive access and personalized guidance every step of the way!
I agree by electronic signature to the Electronic Disclosure Consent; to receive recurring marketing communication from or on behalf of Real Broker, including auto-dialed calls, texts, and artificial/prerecorded voice messages (consent not required to make a purchase; data rates may apply; reply “STOP” to opt-out of texts or ‘HELP” for help); and to the Terms of Service and Privacy Policy of this website. I understand that I can call to obtain direct assistance.
Submitted successfully. The file should download automatically!
click here to download the file manually.
Filters Reset
Save Search (1)
Save your search to get Alerts
147 Properties
147 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3.5 Baths 3,268 SqFt$549,900Active
- 1/45 453 Beds 2 Baths 2,942 SqFt$425,000Offer Show
- 1/26 263 Beds 2.5 Baths 1,972 SqFt$614,875Open Tue 12PM-4PM
- 1/2 24 Beds 2.5 Baths 2,202 SqFt$599,900New
- 1/2 23 Beds 2.5 Baths 1,583 SqFt$459,900New
- 1/23 233 Beds 2 Baths 1,712 SqFt$530,000New
- 1/2 23 Beds 1.5 Baths 1,480 SqFt$318,500New
- 1/8 85 Beds 3.5 Baths 3,274 SqFt$799,900New
- 1/21 212 Beds 2 Baths 1,032 SqFt$319,900Active
- 1/49 493 Beds 2 Baths 2,497 SqFt$749,900Active
- 1/26 263 Beds 2.5 Baths 1,898 SqFt$475,000Active
- 1/31 313 Beds 2.5 Baths 1,901 SqFt$465,000Active
- 1/42 423 Beds 2 Baths 1,818 SqFt$669,900Active
- 1/44 444 Beds 3 Baths 2,523 SqFt$515,000Active
- 1/11 114 Beds 3 Baths 2,651 SqFt$699,000Offer Show
- 1/10 103 Beds 2.5 Baths 2,059 SqFt$645,875Active
- 1/24 244 Beds 2.5 Baths 1,787 SqFt$409,900Offer Show
- 1/34 344 Beds 2.5 Baths 1,682 SqFt$429,900Active
- 1/10 1012 Beds 10 Baths 7,400 SqFt$2,800,000Active
- 1/47 474 Beds 3 Baths 3,224 SqFt$749,900Active
- 1/27 274 Beds 3 Baths 3,233 SqFt$632,900Active
- 3D4 Beds 3.5 Baths 3,113 SqFt$849,900Price Dropped by $29K
6249 Fountainhead Circle, Deforest, WI 53532
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 3D5 Beds 3.5 Baths 4,453 SqFt$949,900Active
- 1/33 334 Beds 2 Baths 1,816 SqFt$344,900Offer Show