Ready to Find Your Dream Home?
Whether you're a first-time homebuyer or looking to upgrade, we're here to guide you through every step of the process. With exclusive listings and insider market expertise, we’ll create a seamless, luxury buying experience—reach out and let’s make your vision a reality!

Get Your Guide
Searching for your perfect home? Reach out today, and let us guide you through every step with exclusive access and personalized guidance every step of the way!
I agree by electronic signature to the Electronic Disclosure Consent; to receive recurring marketing communication from or on behalf of Real Broker, including auto-dialed calls, texts, and artificial/prerecorded voice messages (consent not required to make a purchase; data rates may apply; reply “STOP” to opt-out of texts or ‘HELP” for help); and to the Terms of Service and Privacy Policy of this website. I understand that I can call to obtain direct assistance.
Submitted successfully. The file should download automatically!
click here to download the file manually.
Filters Reset
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 593 Beds 2.5 Baths 1,927 SqFt$560,000Offer Show
- 4 Beds 2 Baths 1,798 SqFt$349,000Pending
- 1/25 256 Beds 6 Baths 3,946 SqFt$629,000Pending
- 1/18 183 Beds 3 Baths 2,215 SqFt$329,000Pending
- 1/22 223 Beds 3 Baths 2,215 SqFt$329,000Pending
- 1/38 382 Beds 1.5 Baths 962 SqFt$310,000Offer Show
- 1/53 534 Beds 2 Baths 1,770 SqFt$414,900Price Dropped by $10K
- 1/56 562 Beds 1 Bath 1,017 SqFt$325,000Offer Show
- 1/4 43 Beds 2.5 Baths 1,708 SqFt$575,000Active
- 1/9 93 Beds 2.5 Baths 1,848 SqFt$579,900Active
- 1/53 533 Beds 3.5 Baths 3,616 SqFt$649,000Pending
- 1/39 392 Beds 2 Baths 1,327 SqFt$339,900Price Dropped by $20K
- 1/50 503 Beds 1.5 Baths 2,133 SqFt$360,000Pending
- 1/44 443 Beds 2 Baths 2,051 SqFt$650,000Price Dropped by $15K
- 1/18 183 Beds 2 Baths 1,851 SqFt$599,900Offer Show
- 1/19 193 Beds 2.5 Baths 1,596 SqFt$379,900Price Dropped by $5K
- 1/42 423 Beds 1.5 Baths 1,750 SqFt$399,900Price Dropped by $25K
- 1/35 354 Beds 1.5 Baths 1,786 SqFt$399,900Offer Show
301 Van Buren Street, Sauk City, WI 53583-1460
Listed by Bunbury & Assoc, REALTORS
Single Family Home
- 1/27 273 Beds 2.5 Baths 1,939 SqFt$595,000Active
- 1/36 363 Beds 2.5 Baths 1,946 SqFt$629,000Active
- 1/34 342 Beds 2 Baths 1,308 SqFt$201,000Pending
- 1/13 132.28 Acres$199,900Price Dropped by $20K
- 1/16 160.59 Acres$140,000Active
- 1/15 150.47 Acres$135,000Active