Ready to Find Your Dream Home?
Whether you're a first-time homebuyer or looking to upgrade, we're here to guide you through every step of the process. With exclusive listings and insider market expertise, we’ll create a seamless, luxury buying experience—reach out and let’s make your vision a reality!

Get Your Guide
Searching for your perfect home? Reach out today, and let us guide you through every step with exclusive access and personalized guidance every step of the way!
click here to download the file manually.
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/36 362 Beds 1 Bath 1,000 SqFt$175,000Offer Show
- 1/60 605 Beds 3.5 Baths 4,493 SqFt$649,999New
202 Apache Drive, Janesville, WI 53545
Listed by Coldwell Banker The Realty Group
Single Family Home
- 1/56 564 Beds 2 Baths 1,812 SqFt$259,900New
- 1/41 413 Beds 2 Baths 1,300 SqFt$244,900Pending
- 1/18 182 Beds 1 Bath 1,224 SqFt$120,000Offer Show
- 1/18 183 Beds 2 Baths 2,010 SqFt$369,900Offer Show
- 1/28 283 Beds 1.5 Baths 2,332 SqFt$280,000New
- 1/35 353 Beds 1.5 Baths 1,432 SqFt$275,000New
1812 W Rugby Road, Janesville, WI 53545
Listed by Better Homes and Gardens Real Estate Dream Partners
Single Family Home
- 1/68 683 Beds 2.5 Baths 2,590 SqFt$650,000Active
2846 N River Bluff Drive, Janesville, WI 53545
Listed by Compass Real Estate Wisconsin
Single Family Home
- 1/18 183 Beds 2 Baths 1,246 SqFt$334,900Offer Show
- 1/53 534 Beds 3 Baths 2,859 SqFt$614,900Pending
- 1/23 233 Beds 2 Baths 1,894 SqFt$279,900Offer Show
- 1/53 534 Beds 2 Baths 1,680 SqFt$354,900Offer Show
- 1/18 183 Beds 1 Bath 1,152 SqFt$184,900Offer Show
- 1/34 343 Beds 1.5 Baths 1,181 SqFt$259,900Pending
- 1/19 192 Beds 1 Bath 1,143 SqFt$215,000Offer Show
- 1/40 403 Beds 1.5 Baths 1,405 SqFt$275,000Offer Show
- 1/42 425 Beds 2 Baths 2,500 SqFt$409,900Active
- 1/43 433 Beds 1 Bath 1,260 SqFt$254,900Pending
868 Blaine Avenue, Janesville, WI 53545
Listed by Coldwell Banker The Realty Group
Single Family Home
- 1/15 152 Beds 1 Bath 1,407 SqFt$270,000Active
- 1/41 413 Beds 1.5 Baths 1,527 SqFt$290,000Offer Show
- 1/90 905 Beds 4.5 Baths 5,331 SqFt$899,900Active
- 1/22 223 Beds 2 Baths 2,526 SqFt$379,900Price Dropped by $20K
- 1/75 754 Beds 3.5 Baths 3,365 SqFt$768,000Pending
5331 N Old Orchard Drive, Janesville, WI 53545
Listed by Keller Williams Realty Signature
Single Family Home