Monona
Market InsightsMonona has 15 active listings and the average listing price is $834,000. The typical home in Monona has 2.9 beds, 2 baths, and is 3,940.7 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
20 homes for sale in Monona
- 1/54 54
3 Beds 1.5 Baths 1,464 SqFt$320,000Open Sun 11AM-1PM - 3D
4 Beds 3 Baths 2,905 SqFt$975,000Open Sun 11AM-1PM1202 Birch Haven Circle, Monona, WI 53716
Listed by Realty Executives Cooper Spransy
Single Family Home
- 3D
3 Beds 2 Baths 1,394 SqFt$635,000Open Sun 10AM-12PM - 1/45 45
2 Beds 1 Bath 792 SqFt$325,000Open Sun 11AM-1PM4609 Gordon Avenue, Monona, WI 53716
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 1/61 61
3 Beds 2 Baths 1,478 SqFt$450,000Open Sun 11AM-1PM - 1/39 39
2 Beds 2 Baths 1,485 SqFt$340,000Open Sun 11AM-1PM - 3D
4 Beds 3 Baths 2,378 SqFt$693,000Open Sun 11AM-1PM - 3D
3 Beds 1.5 Baths 1,235 SqFt$349,000Open Sun 11AM-1PM - 1/59 59
3 Beds 1.5 Baths 1,466 SqFt$390,000Open Sun 11AM-1PM - 1/56 56
3 Beds 2 Baths 2,064 SqFt$445,000Active - 1/65 65
4 Beds 4 Baths 3,914 SqFt$1,375,000Active - 1/22 22
1 Bed 1 Bath 912 SqFt$215,000Price Dropped by $10K - 1/45 45
3 Beds 2 Baths 1,493 SqFt$2,995Active - 1/45 45
2 Beds 2 Baths 1,181 SqFt$1,995Active - 1/45 45
1 Bed 1 Bath 846 SqFt$1,595Active - 1/45 45
1 Bath 550 SqFt$1,395Active - 3D
3 Beds 2 Baths 2,068 SqFt$453,000Price Dropped by $5K - 3D
2 Beds 2 Baths 1,556 SqFt$549,900Price Dropped by $50K - 1/55 55
34,000 SqFt$4,999,999Active - 1/5 5
4,000 SqFt$80,000Active
- 1
