Mcfarland
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
30 homes for sale in Mcfarland
- 1/36 36
2 Beds 2 Baths 900 SqFt$1,750Active - 1/34 34
3 Beds 2.5 Baths 1,536 SqFt$345,000Price Dropped by $90K - 1/43 43
2 Beds 2.5 Baths 1,920 SqFt$429,900Open Thu 4PM-6PM - 1/2 2
3 Beds 2.5 Baths 1,519 SqFt$484,900New - 1/36 36
3 Beds 3 Baths 2,653 SqFt$469,900New5707 Osborn Drive, Mcfarland, WI 53558
Listed by Great Rock Realty LLC
Single Family Home, Other Types
- 3D
3 Beds 2.5 Baths 1,526 SqFt$424,900New - 1/33 33
3 Beds 2 Baths 1,849 SqFt$995,000Active - 1/15 15
3 Beds 1.5 Baths 1,650 SqFt$2,500Active - 1/38 38
6 Beds 4 Baths 2,676 SqFt$660,000Active - 1/68 68
4 Beds 3 Baths 1,966 SqFt$469,900Active - 3D
3 Beds 2.5 Baths 2,847 SqFt$579,900Active5310 N Cook Street, Mcfarland, WI 53558
Listed by Realty Executives Cooper Spransy
Single Family Home
- 1/2 2
4 Beds 2.5 Baths 2,045 SqFt$579,900Active - 1/2 2
3 Beds 2 Baths 1,584 SqFt$519,900Active - 1/22 22
3 Beds 2 Baths 1,356 SqFt$335,000Active - 1/20 20
3 Beds 2 Baths 1,320 SqFt$335,000Active - 1/53 53
4 Beds 2 Baths 1,869 SqFt$624,900Price Dropped by $25K - 1/16 16
2 Beds 1 Bath 936 SqFt$299,900Active - 1/28 28
3 Beds 2.5 Baths 1,860 SqFt$415,000Price Dropped by $2K5911 E Open Meadow, Mcfarland, WI 53558
Listed by United Country Midwest Lifesty
Single Family Home, Condo, Other Types
- 3D
3 Beds 1 Bath 1,644 SqFt$325,000Active - 3D
2 Beds 2.5 Baths 1,280 SqFt$329,900Price Dropped by $9K - 1/50 50
3 Beds 2 Baths 1,787 SqFt$420,000Price Dropped by $5K - 1/3 3
3 Beds 2.5 Baths 1,700 SqFt$489,900Active - 1/34 34
3 Beds 2 Baths 1,927 SqFt$439,900Price Dropped by $9K - 1/77 77
5 Beds 4.5 Baths 4,770 SqFt$1,099,999Price Dropped by $25K5960 Oak Hollow Drive, Mcfarland, WI 53558
Listed by Compass Real Estate Wisconsin
Single Family Home
- 1
- 2
