Fitchburg
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
170 homes for sale in Fitchburg
- 1/52 52
3 Beds 2.5 Baths 2,148 SqFt$594,900Open Sun 11AM-1PM - 3D
3 Beds 2.5 Baths 2,148 SqFt$584,900Open Sun 11AM-1PM - 1/54 54
3 Beds 2.5 Baths 2,271 SqFt$425,000Active - 3D
2 Beds 2.5 Baths 1,638 SqFt$350,000Active - 1/56 56
3 Beds 2.5 Baths 1,793 SqFt$549,900Active - 1/63 63
4 Beds 2.5 Baths 2,220 SqFt$599,900Active - 1/9 9
3 Beds 2 Baths 1,564 SqFt$486,900Active - 1/10 10
3 Beds 2.5 Baths 1,603 SqFt$485,000Active - 1/8 8
0.09 Acres$109,900Active - 1/8 8
0.09 Acres$104,900Active - 1/8 8
0.1 Acres$126,900Active - 1/8 8
0.09 Acres$126,400Active - 1/8 8
0.09 Acres$126,400Active - 1/8 8
0.09 Acres$126,400Active - 1/8 8
0.09 Acres$126,400Active - 1/8 8
0.09 Acres$126,400Active - 1/8 8
0.09 Acres$126,400Active - 1/8 8
0.09 Acres$126,400Active - 1/8 8
0.09 Acres$114,900Active - 1/8 8
0.09 Acres$114,900Active - 1/8 8
0.09 Acres$112,400Active - 1/8 8
0.1 Acres$111,400Active - 1/8 8
0.09 Acres$109,900Active - 1/8 8
0.09 Acres$109,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
