Fitchburg
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
150 homes for sale in Fitchburg
- 3D
3 Beds 2.5 Baths 2,148 SqFt$584,900Open Sun 1:30PM-3:30PM - 1/3 3
3 Beds 2.5 Baths 1,793 SqFt$549,900Active - 1/4 4
4 Beds 2.5 Baths 2,220 SqFt$599,900Active - 1/47 47
3 Beds 2.5 Baths 1,798 SqFt$496,900Active - 1/58 58
4 Beds 3 Baths 2,181 SqFt$574,900Active - 1/9 9
3 Beds 2 Baths 1,564 SqFt$486,900Active - 1/10 10
3 Beds 2.5 Baths 1,603 SqFt$485,000Active - 1/7 7
0.09 Acres$109,900Active - 1/7 7
0.09 Acres$104,900Active - 1/7 7
0.1 Acres$126,900Active - 1/7 7
0.09 Acres$126,400Active - 1/7 7
0.09 Acres$126,400Active - 1/7 7
0.09 Acres$126,400Active - 1/7 7
0.09 Acres$126,400Active - 1/7 7
0.09 Acres$126,400Active - 1/7 7
0.09 Acres$126,400Active - 1/7 7
0.09 Acres$126,400Active - 1/7 7
0.09 Acres$114,900Active - 1/7 7
0.09 Acres$114,900Active - 1/7 7
0.09 Acres$112,400Active - 1/7 7
0.1 Acres$111,400Active - 1/7 7
0.09 Acres$109,900Active - 1/7 7
0.09 Acres$109,900Active - 1/7 7
0.1 Acres$109,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
