Fitchburg
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
152 homes for sale in Fitchburg
- 1/61 61
2 Beds 2 Baths 1,193 SqFt$299,900Active - 1/64 64
4 Beds 3 Baths 2,181 SqFt$576,900Active - 3D
2 Beds 2.5 Baths 1,638 SqFt$350,000Active - 1/56 56
3 Beds 2.5 Baths 1,793 SqFt$549,900Active - 1/9 9
3 Beds 2 Baths 1,564 SqFt$486,900Active - 1/10 10
3 Beds 2.5 Baths 1,603 SqFt$485,000Active - 1/24 24
17,881 SqFt$1,870Active - 1/8 8
0.09 Acres$109,900Active - 1/8 8
0.09 Acres$104,900Active - 1/8 8
0.09 Acres$114,900Active - 1/8 8
0.09 Acres$114,900Active - 1/8 8
0.09 Acres$112,400Active - 1/8 8
0.1 Acres$111,400Active - 1/8 8
0.09 Acres$109,900Active - 1/8 8
0.09 Acres$109,900Active - 1/8 8
0.1 Acres$109,900Active - 1/8 8
0.09 Acres$108,900Active - 1/8 8
0.09 Acres$108,900Active - 1/8 8
0.09 Acres$104,900Active - 1/8 8
0.09 Acres$104,900Active - 1/8 8
0.09 Acres$104,900Active - 1/8 8
0.09 Acres$104,900Active - 1/8 8
0.09 Acres$104,900Active - 1/8 8
0.08 Acres$104,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
