Deforest
Market InsightsDeForest, is a village in Dane County, Wisconsin, United States, along the Yahara River. The population was 8,936 at the 2010 census. It is part of the Madison Metropolitan Statistical Area.
99 homes for sale in Deforest
- 3D4 Beds 3.5 Baths 3,268 SqFt$549,900Open Sun 12PM-2PM
- 1/26 263 Beds 2.5 Baths 1,898 SqFt$475,000Open Sun 11AM-1PM
- 1/31 313 Beds 2.5 Baths 1,901 SqFt$465,000Open Sun 11AM-1PM
- 1/42 423 Beds 2 Baths 1,818 SqFt$669,900Open 6/28 11AM-1PM
- 1/44 444 Beds 3 Baths 2,523 SqFt$515,000Open 6/28 11AM-1PM
- 1/24 244 Beds 2.5 Baths 1,787 SqFt$409,900Open Sun 11AM-1PM
- 1/47 474 Beds 3 Baths 3,224 SqFt$749,900Open Sun 12PM-2PM
- 1/4 44 Beds 3 Baths 2,736 SqFt$529,900Open Sun 11AM-1PM
6671 Warner Farm Drive, Deforest, WI 53532
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 1/8 83 Beds 2.5 Baths 2,277 SqFt$459,900Open Sun 1PM-3PM
- 1/2 24 Beds 2.5 Baths 2,202 SqFt$599,900New
- 1/2 23 Beds 2.5 Baths 1,583 SqFt$459,900New
- 1/23 233 Beds 2 Baths 1,712 SqFt$530,000New
- 1/2 23 Beds 1.5 Baths 1,480 SqFt$318,500New
- 1/8 85 Beds 3.5 Baths 3,274 SqFt$799,900New
- 1/21 212 Beds 2 Baths 1,032 SqFt$319,900New
- 1/49 493 Beds 2 Baths 2,497 SqFt$749,900Active
- 1/10 103 Beds 2.5 Baths 2,059 SqFt$645,875Active
- 1/34 344 Beds 2.5 Baths 1,682 SqFt$429,900Active
- 1/10 1012 Beds 10 Baths 7,400 SqFt$2,800,000Active
- 1/27 274 Beds 3 Baths 3,233 SqFt$632,900Active
- 3D4 Beds 3.5 Baths 3,113 SqFt$879,000Active
6249 Fountainhead Circle, Deforest, WI 53532
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 3D5 Beds 3.5 Baths 4,453 SqFt$949,900Active
- 1/53 532 Beds 2 Baths 1,435 SqFt$469,900Active
- 1/36 363 Beds 2 Baths 1,923 SqFt$449,900Price Dropped by $10K