Deforest
Market InsightsDeForest, is a village in Dane County, Wisconsin, United States, along the Yahara River. The population was 8,936 at the 2010 census. It is part of the Madison Metropolitan Statistical Area.
84 homes for sale in Deforest
- 1/35 35
3 Beds 2.5 Baths 2,061 SqFt$430,000Active - 1/35 35
2 Beds 2 Baths 1,790 SqFt$299,900Active - 1/27 27
2 Beds 2.5 Baths 1,580 SqFt$325,000Price Dropped by $4K - 3D
3 Beds 3 Baths 2,530 SqFt$599,900Open 9/12 1PM-3PM - 3D
2 Beds 2 Baths 1,507 SqFt$359,900Open Mon 10AM-12PM - 1/67 67
3 Beds 2 Baths 2,435 SqFt$799,900Open 9/12 10AM-12PM - 3D
5 Beds 3 Baths 3,429 SqFt$875,000Open Sun 12PM-2PM - 1/18 18
4 Beds 2.5 Baths 2,027 SqFt$534,900Open 9/4 1:30PM-3:30PM - 1/15 15
3 Beds 2 Baths 1,902 SqFt$499,900Open 9/4 1:30PM-3:30PM - 3D
4 Beds 3.5 Baths 3,755 SqFt$679,900Open Sat 11:30AM-1PM - 1/88 88
4 Beds 2 Baths 2,589 SqFt$415,000Open Sat 9:30AM-11AM - 1/45 45
2 Beds 2 Baths 1,507 SqFt$384,900New - 1/36 36
3 Beds 2.5 Baths 2,065 SqFt$599,900New - 1/31 31
4 Beds 2 Baths 1,450 SqFt$374,900Active - 1/33 33
3 Beds 2 Baths 1,400 SqFt$350,000Active - 3D
3 Beds 3 Baths 2,239 SqFt$475,000Active - 1/32 32
8 Beds 6 Baths 4,400 SqFt$1,299,000Active517-527 Trailside Drive, Deforest, WI 53532
Listed by ALTUS Commercial Real Estate, Inc.
Multi-Family
- 1/26 26
3 Beds 2.5 Baths 1,901 SqFt$460,000Active - 1/39 39
4 Beds 3 Baths 3,830 SqFt$869,000Active - 1/42 42
3 Beds 2 Baths 2,105 SqFt$469,900Price Dropped by $10K - 1/62 62
3 Beds 2 Baths 1,552 SqFt$519,900Price Dropped by $15K - 1/51 51
3 Beds 1.5 Baths 1,760 SqFt$320,000Price Dropped by $10K - 1/37 37
4 Beds 3 Baths 3,233 SqFt$776,000Active - 1/59 59
2 Beds 2 Baths 1,579 SqFt$339,900Price Dropped by $10K
- 1
- 2
- 3
- 4
