Deforest
Market InsightsDeForest, is a village in Dane County, Wisconsin, United States, along the Yahara River. The population was 8,936 at the 2010 census. It is part of the Madison Metropolitan Statistical Area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
90 Properties
90 homes for sale in Deforest
- 1/34 343 Beds 2.5 Baths 3,564 SqFt$629,900Price Dropped by $10K
- 1/26 263 Beds 2.5 Baths 1,898 SqFt$475,000New
- 1/35 354 Beds 3 Baths 3,233 SqFt$645,150New
- 1/78 784 Beds 3.5 Baths 3,808 SqFt$669,900New
- 4 Beds 3 Baths 2,824 SqFt$589,900New
4095 Eagle Mound Pass, Deforest, WI 53532
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 3D3 Beds 2.5 Baths 1,908 SqFt$594,900New
- 1/2 23 Beds 2 Baths 1,764 SqFt$599,900New
- 1/63 633 Beds 2.5 Baths 2,812 SqFt$440,000New
- 1/19 194 Beds 2.5 Baths 2,045 SqFt$589,900Active
- 1/3 34 Beds 1.5 Baths 2,123 SqFt$459,900Active
4151 Border Pass, Deforest, WI 53532
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 1/49 495 Beds 3.5 Baths 3,724 SqFt$699,900Active
- 1/16 162 Beds 1 Bath 1,200 SqFt$1,500Active
- 1/42 423 Beds 2.5 Baths 1,536 SqFt$352,000Active
- 1/55 554 Beds 3 Baths 3,208 SqFt$845,000Active
- 3D3 Beds 2.5 Baths 2,424 SqFt$525,000Active
- 1/8 84 Beds 3 Baths 2,771 SqFt$674,900Active
- 1/4 43 Beds 2.5 Baths 1,836 SqFt$524,900Active
- 1/36 364 Beds 2.5 Baths 3,277 SqFt$494,780Active
- 1/8 83 Beds 2.5 Baths 2,277 SqFt$459,900Active
- 1/30 303 Beds 2 Baths 2,350 SqFt$698,900Active
- 4 Beds 3.5 Baths 3,200 SqFt$599,900Active
6601 Grouse Wood Road, Deforest, WI 53532
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 1/30 302 Beds 2 Baths 1,854 SqFt$538,000Active
- 1/29 292 Beds 2 Baths 1,854 SqFt$538,000Active
- 1/45 453 Beds 2 Baths 1,906 SqFt$589,900Active