Verona
Market InsightsVerona is a city in Dane County, Wisconsin, in the United States and is a suburb of Madison. The population was 10,619 at the 2010 census. The city is located ten miles southwest of downtown Madison within the Town of Verona. It is part of the Madison Metropolitan Statistical Area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
219 Properties
219 homes for sale in Verona
- 1/48 483 Beds 2 Baths 1,774 SqFt$659,900New
- 1/48 484 Beds 3 Baths 2,634 SqFt$679,900New
- 1/2 24 Beds 2.5 Baths 2,400 SqFt$814,900New
- 1/2 23 Beds 2 Baths 1,584 SqFt$569,900New
- 1/2 23 Beds 2.5 Baths 1,879 SqFt$584,900New
- 3D4 Beds 2 Baths 1,516 SqFt$359,900New
- 1/2 23 Beds 2.5 Baths 1,615 SqFt$467,900New
- 1/15 152 Beds 2 Baths 1,000 SqFt$1,835New
- 1/63 633 Beds 3.5 Baths 1,910 SqFt$434,900Price Dropped by $5K
- 1/23 231 Bed 1 Bath 800 SqFt$195,000Active
- 3D3 Beds 3 Baths 2,918 SqFt$675,000Active
- 1/30 302 Beds 2 Baths 1,460 SqFt$349,900Active
- 1/28 283 Beds 3 Baths 2,442 SqFt$3,495Active
- 1/4 43 Beds 2.5 Baths 2,502 SqFt$975,000Active
- 1/32 323 Beds 2.5 Baths 1,472 SqFt$2,650Active
- 1/50 502 Beds 1 Bath 1,008 SqFt$329,900Price Dropped by $5K
- 1/71 713 Beds 3.5 Baths 3,775 SqFt$824,900Active
- 3D3 Beds 2.5 Baths 2,088 SqFt$579,900Price Dropped by $10K
807 Sugar Maple Lane, Verona, WI 53593
Listed by Realty Executives Cooper Spransy
Single Family Home
- 1/67 674 Beds 3.5 Baths 2,987 SqFt$609,900Active
501 Stone Arbor Trail, Verona, WI 53593
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/8 83 Beds 2.5 Baths 3,029 SqFt$1,195,000Active
- 1/2 23 Beds 2.5 Baths 1,628 SqFt$519,900Active
- 1/6 64 Beds 3.5 Baths 3,186 SqFt$1,150,000Active
- 1/7 73 Beds 2.5 Baths 3,212 SqFt$950,000Price Dropped by $25K
- 1/63 633 Beds 3 Baths 3,800 SqFt$799,900Active
Neighborhoods in Verona
1000 Oaks1000 Oaks 1St Addn1000 Oaks WestAcacia RidgeArdent GlenBirchwood PointByam'S AddnCardinal GlennCherrywood ForestEagle TraceFox KnollFox Knoll - Phase 1Glacier EndGlacier'S TrailHawks LandingHawks ValleyKettle CreekKettle Creek NorthLinden ParkLot 2, Csm #15753 & Lot 1, Csm# 6436
Show More