Verona
Market InsightsVerona is a city in Dane County, Wisconsin, in the United States and is a suburb of Madison. The population was 10,619 at the 2010 census. The city is located ten miles southwest of downtown Madison within the Town of Verona. It is part of the Madison Metropolitan Statistical Area.
211 homes for sale in Verona
- 1/30 30
3 Beds 2.5 Baths 1,566 SqFt$330,000Open Sat 12PM-2PM - 1/30 30
3 Beds 2.5 Baths 1,566 SqFt$330,000Open Sat 12PM-2PM - 1/65 65
4 Beds 3.5 Baths 3,927 SqFt$949,900Open Sun 10AM-12PM - 1/58 58
3 Beds 2.5 Baths 2,008 SqFt$315,000Open Sat 10AM-12PM - 1/55 55
4 Beds 3.5 Baths 3,081 SqFt$724,900Open Sat 1PM-2PM - 1/71 71
5 Beds 4.5 Baths 7,086 SqFt$1,250,000New - 1/18 18
3 Beds 2.5 Baths 1,541 SqFt$484,900New - 1/17 17
3 Beds 2.5 Baths 1,644 SqFt$414,900New - 1/2 2
3 Beds 2.5 Baths 1,891 SqFt$444,900New - 1/26 26
3 Beds 2.5 Baths 1,542 SqFt$474,900Active - 1/37 37
3 Beds 1.5 Baths 1,578 SqFt$429,000Active - 1/38 38
3 Beds 2.5 Baths 1,484 SqFt$304,000Active
4 Beds 3.5 Baths 3,801 SqFt$1,399,000Active- 1/61 61
4 Beds 3.5 Baths 4,599 SqFt$1,100,000Active - 1/42 42
4 Beds 2.5 Baths 3,222 SqFt$755,000Active - 3D
3 Beds 2.5 Baths 2,468 SqFt$635,000Active - 3D
3 Beds 1.5 Baths 1,428 SqFt$399,900Active - 1/80 80
5 Beds 3.5 Baths 6,329 SqFt$2,499,900Price Dropped by $100K - 1/52 52
3 Beds 2 Baths 2,215 SqFt$950,000Active - 1/27 27
3 Beds 2.5 Baths 1,400 SqFt$315,000Active - 1/49 49
5 Beds 3 Baths 2,920 SqFt$584,000Price Dropped by $5K - 3D
4 Beds 3.5 Baths 5,400 SqFt$1,349,900Price Dropped by $450K - 1/18 18
3 Beds 2.5 Baths 1,525 SqFt$449,900Active - 1/40 40
4 Beds 2.5 Baths 2,043 SqFt$514,900Active
Neighborhoods in Verona
1000 OaksAcacia RidgeArdent GlenBadger Prairie Nbhd - 1St AdditionBirchwood PointBlack CherryCardinal GlenCardinal GlennCherrywoodCherrywood AcresCrest At Eagle TraceCross County HeightsEagle TraceEast View HeightsEvans CrossingFox HillFox KnollGlacier'S TrailGlaciers EndHawks Landing
Show More
