Verona
Market InsightsVerona is a city in Dane County, Wisconsin, in the United States and is a suburb of Madison. The population was 10,619 at the 2010 census. The city is located ten miles southwest of downtown Madison within the Town of Verona. It is part of the Madison Metropolitan Statistical Area.
207 homes for sale in Verona
- 1/69 69
3 Beds 2.5 Baths 1,806 SqFt$489,900Active - 1/63 63
3 Beds 3 Baths 2,842 SqFt$750,000Active - 3D
3 Beds 2.5 Baths 1,850 SqFt$579,000Open Sun 1PM-3PM - 1/81 81
3 Beds 4 Baths 2,492 SqFt$650,000Open Sun 1PM-3PM - 1/35 35
2 Beds 1.5 Baths 1,497 SqFt$319,900Open Sun 10AM-12PM - 3D
5 Beds 4.5 Baths 4,955 SqFt$1,385,000Open Sun 11AM-1PM - 1/45 45
2 Beds 1.5 Baths 1,240 SqFt$259,900Open Sun 11AM-1PM - 3D
5 Beds 3.5 Baths 3,383 SqFt$799,900Open Sun 9AM-11AM - 3D
5 Beds 3.5 Baths 3,468 SqFt$1,035,000Open Sun 12PM-2PM - 1/72 72
4 Beds 3.5 Baths 3,650 SqFt$1,049,900New - 1/33 33
4 Beds 3.5 Baths 2,160 SqFt$489,900New - 1/48 48
2 Beds 2.5 Baths 1,420 SqFt$349,900New - 1/33 33
3 Beds 1.5 Baths 1,180 SqFt$409,000New - 1/78 78
6 Beds 4 Baths 6,579 SqFt$1,000,000Active - 1/47 47
4 Beds 3.5 Baths 4,207 SqFt$900,000Active - 3D
4 Beds 3 Baths 2,724 SqFt$629,999Active - 1/38 38
3 Beds 2 Baths 1,926 SqFt$699,000Active - 1/40 40
3 Beds 2.5 Baths 1,836 SqFt$2,950Active - 1/13 13
3 Beds 2 Baths 1,578 SqFt$2,750Active - 1/69 69
4 Beds 2 Baths 2,388 SqFt$600,000Active - 1/57 57
5 Beds 3.5 Baths 2,617 SqFt$575,000Active - 1/39 39
2 Beds 2 Baths 2,472 SqFt$725,000Active - 3D
3 Beds 2 Baths 1,709 SqFt$589,900Active - 1/44 44
5 Beds 3 Baths 2,876 SqFt$949,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9
Neighborhoods in Verona
1000 Oaks1000 Oaks WestAcacia RidgeArdent GlenBirchwood PointBirchwood Point SouthCardinal GlennCathedral Point 2Nd AdditionCherry Wood ParkCherrywoodCherrywood AcresCross Country HeightsDriftless RidgeEagle TraceFox KnollGlacier EndGlacier'S TrailHawk'S LandingHawks LandingHometown Grove
Show More
