Tomah
Market InsightsTomah is a city in Monroe County, Wisconsin, United States. The population was 9,093 as of the 2010 census. The city is surrounded by the Town of Tomah and the Town of La Grange. Much of the city's commercial, retail, and residential development over the last 40 years has occurred in the northern half of the city at a substantial distance from the city's downtown.
66 homes for sale in Tomah
- 1/43 433 Beds 3.5 Baths 3,000 SqFt$465,000New
- 1/55 553 Beds 2.5 Baths 2,674 SqFt$465,000New
- 1/25 253 Beds 2.5 Baths 1,523 SqFt$324,900Active
- 1/28 284 Beds 2 Baths 1,675 SqFt$315,000Active
- 1/40 403 Beds 2 Baths 1,904 SqFt$107,000Active
125 E Andres Street #9, Tomah, WI 54660-3262
Listed by Century 21 Affiliated
Single Family Home, Manufactured Home
- 1/38 386 Beds 3 Baths 1,813 SqFt$384,900Active
- 1/26 263 Beds 2 Baths 1,740 SqFt$384,900Active
- 1/64 643 Beds 3.5 Baths 2,560 SqFt$440,000Active
- 1/33 333 Beds 2 Baths 1,475 SqFt$295,000Active
- 1/76 762 Beds 1 Bath 1,100 SqFt$200,000Active
- 1/64 646 Beds 3 Baths 3,900 SqFt$669,900Price Dropped by $20K
- 1/18 183 Beds 1 Bath 1,340 SqFt$279,000Active
- 1/16 163 Beds 1 Bath 1,200 SqFt$179,900Price Dropped by $15K
- 1/18 184 Beds 2 Baths 1,700 SqFt$235,000Active
- 1/27 273 Beds 2.5 Baths 2,908 SqFt$659,900Price Dropped by $10K
- 1/31 313 Beds 3 Baths 3,308 SqFt$535,000Active
- 1/44 444 Beds 2 Baths 2,824 SqFt$345,000Price Dropped by $10K
11809 Formica Road, Tomah, WI 54660
Listed by Berkshire Hathaway HomeServices Local Realty
Single Family Home
- 1/22 223 Beds 2 Baths 1,200 SqFt$79,900Active
755 Lisa Square, Tomah, WI 54660
Listed by Coldwell Banker River Valley,
Single Family Home, Manufactured Home
- 1/56 565 Beds 3 Baths 2,986 SqFt$449,000Price Dropped by $11K
- 1/38 384 Beds 3 Baths 3,150 SqFt$559,900Active
- 1/31 313 Beds 2 Baths 1,460 SqFt$179,500Price Dropped by $5K
- 1/30 304 Beds 2 Baths 2,044 SqFt$279,900Price Dropped by $14K
- 3D3 Beds 2 Baths 1,540 SqFt$975,000Price Dropped by $20K
- 1/44 443 Beds 2.5 Baths 4,300 SqFt$659,000Active