Magnolia Springs
Market InsightsMagnolia Springs has 3 active listings and the average listing price is $423,000. The typical home in Magnolia Springs has 3.3 beds, 2.5 baths, and is 1,473.3 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
18 homes for sale in Magnolia Springs
- 3D
3 Beds 2.5 Baths 1,383 SqFt$379,900Open Sat 11AM-1PM - 3D
4 Beds 2.5 Baths 1,652 SqFt$479,500Open Sat 11AM-1PM - 3D
3 Beds 2.5 Baths 1,385 SqFt$409,900Price Dropped by $25K - 1/8 8
0.26 Acres$229,800Active - 1/8 8
0.25 Acres$229,800Active - 1/7 7
0.26 Acres$229,800Active - 1/8 8
0.26 Acres$119,900Active - 1/8 8
0.25 Acres$119,900Active - 1/7 7
0.26 Acres$119,900Active - 1/7 7
0.26 Acres$119,900Active - 1/7 7
0.26 Acres$119,900Active - 1/8 8
0.26 Acres$119,900Active - 1/8 8
0.25 Acres$119,900Active - 1/8 8
0.15 Acres$119,900Active - 1/8 8
0.15 Acres$119,900Active - 1/8 8
0.15 Acres$119,900Active - 1/6 6
0.18 Acres$119,900Active - 1/7 7
0.16 Acres$119,900Active
- 1
