Spring Green
Market InsightsSpring Green is a village in Sauk County, Wisconsin, United States. The population was 1,628 at the 2010 census. The village is located within the Town of Spring Green.
73 homes for sale in Spring Green
- 1/29 29
3 Beds 1.5 Baths 1,732 SqFt$299,900Active - 1/11 11
1.15 Acres$49,500Active - 1/42 42
3 Beds 2 Baths 1,800 SqFt$470,000New775 Westmor Street, Spring Green, WI 53588
Listed by Wilkinson Auction & Realty Co.
Single Family Home
- 1/80 80
5 Beds 2.5 Baths 2,903 SqFt$450,000Active - 1/33 33
4 Beds 2 Baths 2,236 SqFt$280,000Active - 1/4 4
5 Beds 3 Baths 2,695 SqFt$235,600Active - 1/28 28
2 Beds 1 Bath 1,156 SqFt$215,000Active - 1/85 85
3 Beds 3.5 Baths 4,703 SqFt$1,950,000Active - 1/17 17
2 Beds 2 Baths 1,216 SqFt$87,999ActiveS13041 Shifflet Road #117, Spring Green, WI 53588
Listed by Tri-County Real Estate, Inc.
Single Family Home, Manufactured Home
- 1/56 56
2 Beds 3 Baths 2,383 SqFt$595,000Active - 1/87 87
3 Beds 1 Bath 1,163 SqFt$309,900Active - 1/23 23
3 Beds 1 Bath 1,552 SqFt$250,000Active - 1/16 16
4 Beds 2.5 Baths 2,164 SqFt$259,000Active - 1/25 25
2 Beds 1 Bath 1,120 SqFt$280,000Price Dropped by $19KS12671A Big Hollow Road, Spring Green, WI 53588
Listed by Wilkinson Auction & Realty Co.
Single Family Home
- 1/33 33
3 Beds 2.5 Baths 2,200 SqFt$599,900Active - 3D
6 Beds 3.5 Baths 8,500 SqFt$3,100,000Active - 1/25 25
80 Acres$549,900New - 1/27 27
1,800 SqFt$297,700Active - 1/7 7
0.66 Acres$55,000Active - 1/8 8
0.77 Acres$55,000Active - 1/10 10
5.78 Acres$109,900Price Dropped by $4K - 1/6 6
4.07 Acres$229,000Active - 1/10 10
1.14 Acres$125,000Active - 1/10 10
1.22 Acres$125,000Active
