Nekoosa
Market InsightsNekoosa is a city in Wood County, Wisconsin, United States. Its name derives from the Ho-Chunk word, "Nįįkuusra", "Nakrusa", or "Nįkusara" which translates to "running water." The population was 2,580 at the 2010 census.
87 homes for sale in Nekoosa
- 1/30 30
3 Beds 1.5 Baths 1,248 SqFt$239,000New - 1/10 10
2 Beds 2.5 Baths 3,160 SqFt$2,950,000New - 1/41 41
3 Beds 3 Baths 3,222 SqFt$869,900Active - 1/10 10
3 Beds 3 Baths 2,721 SqFt$724,900Active - 1/40 40
2 Beds 2 Baths 1,052 SqFt$319,000Active - 1/72 72
5 Beds 3 Baths 2,964 SqFt$479,900Price Dropped by $17K - 1/53 53
3 Beds 1 Bath 1,105 SqFt$414,900Active - 1/52 52
3 Beds 2 Baths 1,661 SqFt$455,000Active - 1/40 40
2 Beds 3 Baths 1,410 SqFt$280,000Active - 1/71 71
3 Beds 2 Baths 1,494 SqFt$496,900Active - 1/18 18
2 Beds 1 Bath 864 SqFt$164,900Price Dropped by $5K - 1/18 18
3 Beds 2 Baths 1,120 SqFt$225,000Price Dropped by $24K - 1/36 36
2 Beds 1.5 Baths 891 SqFt$118,900Price Dropped by $1K355 15th Drive, Nekoosa, WI 54457
Listed by Realty One Group Haven
Single Family Home, Manufactured Home
- 1/60 60
3 Beds 3 Baths 2,268 SqFt$599,000Price Dropped by $20K - 1/31 31
2 Beds 1.5 Baths 1,438 SqFt$253,000Price Dropped by $6K743 Fiesta Drive, Nekoosa, WI 54457
Listed by Fathom Realty, LLC
Single Family Home, Manufactured Home
- 1/64 64
3 Beds 2 Baths 2,354 SqFt$649,000Active - 1/33 33
2 Beds 2 Baths 1,188 SqFt$259,900Active532 Feather Trail, Nekoosa, WI 54457
Listed by Rome Realty LLC
Single Family Home, Manufactured Home
- 1/23 23
3 Beds 2 Baths 2,000 SqFt$365,000Price Dropped by $70K - 1/54 54
2 Beds 2 Baths 1,596 SqFt$325,000Price Dropped by $14K - 1/51 51
3 Beds 3 Baths 2,208 SqFt$449,900Active - 1/39 39
3 Beds 2 Baths 2,180 SqFt$399,900Price Dropped by $6K - 1/57 57
2 Beds 3 Baths 1,288 SqFt$499,000Price Dropped by $50K - 1/63 63
3 Beds 3 Baths 2,352 SqFt$330,000Price Dropped by $5K - 1/43 43
3 Beds 2 Baths 1,862 SqFt$597,900Price Dropped by $2K
Neighborhoods in Nekoosa
Aspen GreenCanterburyCranbrookDundee Addn To CamelotGrand ViewHawkshead, Lake ArrowheadKent Addition To Lake CamelotKingswood Add To Lake ArrowheadLincolnwoodManchesterPalisadesQuarterstaffQuiet Water, LaSawgrass AdditionSouthern OaksTomahawk Green, Lake ArrowheadWalden EastWhite Horse Addition To Lake Sherwood
