Necedah
Market InsightsNot to be confused with Neenah, WisconsinNecedah is a village in Juneau County, Wisconsin, United States. The population was 916 at the 2010 census. The village is located within the Town of Necedah.
56 homes for sale in Necedah
- 1/13 13
36.34 Acres$199,900Active - 1/23 23
4 Beds 4 Baths 2,400 SqFt$265,000New - 1/62 62
3 Beds 2 Baths 2,600 SqFt$399,900Active - 1/39 39
3 Beds 2 Baths 1,614 SqFt$345,000Active - 1/90 90
4 Beds 5 Baths 3,780 SqFt$729,900ActiveN14965 Pine Lane, Necedah, WI 54646
Listed by Whitetail Properties Real Estate LLC
Single Family Home
- 1/43 43
2 Beds 1 Bath 720 SqFt$85,000Active - 1/50 50
2 Beds 1 Bath 1,357 SqFt$285,000Price Dropped by $10K - 1/40 40
4 Beds 1.5 Baths 1,300 SqFt$199,900Active - 1/37 37
3 Beds 2 Baths 1,568 SqFt$260,000ActiveN15945 State Road 80, Necedah, WI 54646
Listed by Realty Solutions
Single Family Home, Manufactured Home
- 1/32 32
4 Beds 2 Baths 1,543 SqFt$200,000Price Dropped by $20K - 1/41 41
1 Bed 1 Bath 560 SqFt$229,000Price Dropped by $11K - 1/67 67
3 Beds 3.5 Baths 3,360 SqFt$260,000Price Dropped by $15KW5693 High Life Drive, Necedah, WI 54646
Listed by Castle Rock Realty LLC
Single Family Home, Manufactured Home
- 1/37 37
3 Beds 1.5 Baths 1,300 SqFt$150,000ActiveW5878 Wilson Lane, Necedah, WI 54646
Listed by Castle Rock Realty LLC
Single Family Home, Manufactured Home
- 1/62 62
5 Beds 3 Baths 3,928 SqFt$1,275,000Active - 1/86 86
4 Beds 3.5 Baths 3,800 SqFt$599,000Price Dropped by $30K - 1/3 3
3 Beds 2 Baths 1,657 SqFt$960,000Active - 1/88 88
5 Beds 2 Baths 2,936 SqFt$460,000Price Dropped by $20K - 1/44 44
3 Beds 2 Baths 1,280 SqFt$179,900Price Dropped by $10KW4719 29th Street, Necedah, WI 54646
Listed by Castle Rock Realty LLC
Single Family Home, Manufactured Home
- 1/87 87
5 Beds 5 Baths 3,625 SqFt$714,900ActiveW4981 Morros Mile Road, Necedah, WI 54646
Listed by Castle Rock Realty LLC
Single Family Home, Vacant Land
- 1/3 3
3 Beds 2 Baths 1,657 SqFt$649,500Active - 1/56 56
2 Beds 2 Baths 1,860 SqFt$394,000Price Dropped by $5K - 1/30 30
3 Beds 1 Bath 1,864 SqFt$215,000Price Dropped by $14K - 1/60 60
3 Beds 2 Baths 1,800 SqFt$549,000Price Dropped by $10K - 1/52 52
6 Beds 4.5 Baths 4,806 SqFt$1,324,900Price Dropped by $50K
