Belle Farm
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
24 homes for sale in Belle Farm
- 1/11 11
4 Beds 3.5 Baths 3,625 SqFt$1,949,000Active7536 California Love Trail, Middleton, WI 53562
Listed by Compass Real Estate Wisconsin
Single Family Home
- 1/20 20
3 Beds 3.5 Baths 1,564 SqFt$799,000Active - 3D
5 Beds 4.5 Baths 3,643 SqFt$1,799,000Active - 3D
5 Beds 5.5 Baths 3,543 SqFt$1,699,000Price Dropped by $50K - 1/2 2
0.07 Acres$275,000Active - 1/2 2
0.07 Acres$225,000Active - 1/20 20
0.04 Acres$180,000Active - 1/2 2
0.11 Acres$243,000Active - 1/5 5
0.08 Acres$240,000Active - 1/5 5
0.07 Acres$229,500Active - 1/3 3
0.07 Acres$229,500Active - 1/3 3
0.07 Acres$229,500Active - 1/2 2
0.1 Acres$265,000Active - 1/3 3
0.08 Acres$246,000Active - 1/5 5
0.12 Acres$193,000Active - 1/5 5
0.12 Acres$193,000Active - 1/5 5
0.12 Acres$193,000Active - 1/5 5
0.12 Acres$193,000Active - 1/3 3
0.1 Acres$370,000Active - 1/6 6
0.08 Acres$229,500Active - 1/7 7
0.07 Acres$229,500Active - 1/5 5
0.04 Acres$180,000Active - 1/3 3
0.1 Acres$370,000Active - 1/3 3
0.1 Acres$370,000Active
- 1
