Marshall
Market InsightsMarshall is the name of some places in the U.S. state of Wisconsin:
16 homes for sale in Marshall
- 3D
4 Beds 2.5 Baths 3,122 SqFt$464,900Open Sat 2PM-4PM - 3D
3 Beds 2.5 Baths 1,724 SqFt$389,900Open Sat 11AM-1PM - 1/85 85
4 Beds 3 Baths 3,819 SqFt$690,000Open Sat 10AM-12PM - 1/40 40
4 Beds 2.5 Baths 2,535 SqFt$649,900New - 1/52 52
4 Beds 3 Baths 2,499 SqFt$550,000New983 York Center Road, Marshall, WI 53559
Listed by Wilkinson Auction & Realty Co.
Single Family Home
- 1/72 72
3 Beds 1.5 Baths 1,660 SqFt$334,900Active - 1/2 2
6 Beds 5 Baths 3,400 SqFt$2,799,000Price Dropped by $200K - 1/30 30
141 Acres$1,410,000New - 1/48 48
197 Acres$2,250,000New - 1/35 35
117 Acres$1,250,000New - 1/24 24
80 Acres$1,100,000New - 1/30 30
4,800 SqFt$425,000Active - 1/27 27
4,800 SqFt$300,000Active - 1/22 22
6.32 Acres$240,000ActiveLot 2 CSM 2879 Oak Park Road, Marshall, WI 53559
Listed by Realty Executives Cooper Spransy
Vacant Land
- 1/22 22
5,110 SqFt$6,000Active - 1/4 4
6 Acres$240,000Price Dropped by $10K
