Lodi
Market InsightsLodi /ˈloʊ.daɪ/ LOH-dye is a city in Columbia County, Wisconsin, United States. The population was 3,050 at the 2010 census. Lodi is part of the Madison Metropolitan Statistical Area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
28 Properties
28 homes for sale in Lodi
- 1/40 403 Beds 1.5 Baths 1,440 SqFt$254,900Active
- 1/45 453 Beds 3 Baths 3,070 SqFt$679,000Active
- 1/50 503 Beds 2 Baths 1,662 SqFt$579,900Price Dropped by $20K
- 3D3 Beds 3 Baths 3,440 SqFt$850,000Active
- 1/40 403 Beds 2 Baths 1,620 SqFt$400,000Active
- 1/49 494 Beds 3.5 Baths 2,807 SqFt$1,299,000Active
- 1/65 653 Beds 3.5 Baths 2,570 SqFt$679,900Price Dropped by $20K
- 1/67 672 Beds 2 Baths 1,640 SqFt$499,900Price Dropped by $50K
- 3D3 Beds 2 Baths 1,810 SqFt$429,900Price Dropped by $10K
- 1/58 583 Beds 2 Baths 3,162 SqFt$2,295,000Active
- 1/57 573 Beds 1.5 Baths 2,044 SqFt$389,900Active
- 1/90 903 Beds 3.5 Baths 4,288 SqFt$1,000,000Active
- 1/53 533 Beds 3 Baths 2,642 SqFt$465,000Active
- 1/70 704 Beds 2 Baths 2,130 SqFt$1,500,000Active
- 1/30 304 Beds 2.5 Baths 2,544 SqFt$569,900Price Dropped by $10K
- 1/46 462 Beds 1.5 Baths 1,412 SqFt$699,000Active
- 1/36 362 Beds 2 Baths 1,300 SqFt$799,000Active
- 1/33 331 Bed 1 Bath 500 SqFt$79,900Active
N550 Gannon Road #70, Lodi, WI 53555
Listed by Berkshire Hathaway HomeServices Local Realty
Manufactured Home
- 3D2 Beds 2 Baths 1,466 SqFt$550,000Active
- 1/56 563 Beds 1.5 Baths 1,345 SqFt$774,000Active
- 1/16 166,000 SqFt$568,500Active
- 1/14 143,600 SqFt$259,900Active
- 1/9 91.88 Acres$174,900Price Dropped by $5K
- 1/3 30.38 Acres$129,900Active