Fall River
Market InsightsFall River is a village in Columbia County, Wisconsin, United States, along the North Fork of the Crawfish River. The population was 1,712 at the 2010 census. It is part of the Madison Metropolitan Statistical Area.
13 homes for sale in Fall River
- 1/42 423 Beds 2 Baths 1,505 SqFt$369,900New
- 1/52 523 Beds 2 Baths 1,627 SqFt$525,000Active
- 1/69 693 Beds 2 Baths 2,508 SqFt$399,900Active
- 1/15 154 Beds 3 Baths 2,400 SqFt$399,900Active
- 1/14 144 Beds 3 Baths 2,400 SqFt$399,900Active
- 3D4 Beds 2 Baths 1,600 SqFt$270,000Active
- 1/54 544 Beds 3 Baths 2,077 SqFt$415,000Price Dropped by $10K
- 1/90 906 Beds 6 Baths 4,300 SqFt$699,000Active
- 1/39 395 Beds 1 Bath 1,488 SqFt$299,900Active
N3011 Mickelson Road, Fall River, WI 53932
Listed by Starritt-Meister Realty, LLC
Single Family Home
- 1/9 910.54 Acres$299,900Active
- 1/19 193.13 Acres$180,000Active
- 1/18 181.31 Acres$79,000Active
- 1/7 77.08 Acres$289,900Active