Deforest
Market InsightsDeForest, is a village in Dane County, Wisconsin, United States, along the Yahara River. The population was 8,936 at the 2010 census. It is part of the Madison Metropolitan Statistical Area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
94 Properties
94 homes for sale in Deforest
- 1/4 45 Beds 3 Baths 2,600 SqFt$658,875New
- 1/41 413 Beds 2.5 Baths 2,180 SqFt$524,900New
- 1/36 364 Beds 3 Baths 3,204 SqFt$649,900New
- 1/21 214 Beds 2.5 Baths 2,334 SqFt$599,900New
6626 Grouse Woods Road, Deforest, WI 53532
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 3D4 Beds 3 Baths 2,595 SqFt$629,000New
- 3D3 Beds 1.5 Baths 1,520 SqFt$479,900New
- 1/38 384 Beds 3.5 Baths 4,402 SqFt$795,000Active
- 1/31 313 Beds 1.5 Baths 1,514 SqFt$355,000Active
- 1/8 83 Beds 2.5 Baths 2,004 SqFt$719,900Active
- 3D4 Beds 2.5 Baths 3,483 SqFt$700,000Active
- 1/49 493 Beds 2.5 Baths 2,105 SqFt$499,900Active
- 1/34 344 Beds 3.5 Baths 3,272 SqFt$799,900Active
- 1/22 222 Beds 2 Baths 1,854 SqFt$553,400Active
- 3D4 Beds 3.5 Baths 2,664 SqFt$529,000Active
- 1/41 414 Beds 3.5 Baths 2,430 SqFt$494,900Active
- 1/87 874 Beds 3.5 Baths 4,099 SqFt$899,000Active
- 1/46 464 Beds 2 Baths 2,267 SqFt$549,900Price Dropped by $10K
- 1/10 103 Beds 2.5 Baths 2,059 SqFt$663,875Active
- 1/8 84 Beds 2.5 Baths 2,281 SqFt$634,875Price Dropped by $4K
- 1/31 314 Beds 3 Baths 2,703 SqFt$619,900Active
6643 Royal View Drive, Deforest, WI 53532
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/31 314 Beds 3 Baths 3,233 SqFt$632,900Active
- 1/33 333 Beds 2.5 Baths 1,901 SqFt$465,000Active
- 1/5 54 Beds 3 Baths 3,063 SqFt$829,900Active
- 1/56 565 Beds 2 Baths 2,396 SqFt$365,000Price Dropped by $15K