Deforest
Market InsightsDeForest, is a village in Dane County, Wisconsin, United States, along the Yahara River. The population was 8,936 at the 2010 census. It is part of the Madison Metropolitan Statistical Area.
101 homes for sale in Deforest
- 1/28 28
5 Beds 2.5 Baths 2,300 SqFt$669,900Open Sat 12PM-2PM - 1/32 32
4 Beds 2.5 Baths 1,848 SqFt$349,000Active - 1/46 46
2 Beds 1.5 Baths 1,615 SqFt$299,900Active - 1/67 67
5 Beds 4.5 Baths 3,332 SqFt$794,900Active - 1/35 35
3 Beds 3 Baths 2,061 SqFt$415,000Price Dropped by $7K - 1/26 26
2 Beds 2.5 Baths 1,580 SqFt$319,500Price Dropped by $5K - 1/29 29
4 Beds 3 Baths 3,233 SqFt$776,000Open Sun 11AM-1PM - 1/39 39
3 Beds 2.5 Baths 2,084 SqFt$349,900Open Sat 12PM-2PM - 1/24 24
2 Beds 2 Baths 1,691 SqFt$519,900Open Sun 11AM-1PM - 1/35 35
4 Beds 3 Baths 3,233 SqFt$776,000Open Sun 11AM-1PM - 1/62 62
3 Beds 2.5 Baths 1,763 SqFt$479,000Open Sun 11AM-12:30PM - 1/39 39
3 Beds 2 Baths 1,400 SqFt$335,000Open Thu 2PM-4PM - 1/38 38
4 Beds 3 Baths 3,233 SqFt$776,000Open Sun 11AM-1PM - 1/30 30
2 Beds 2 Baths 1,854 SqFt$665,000Open Sun 11AM-1PM - 1/33 33
3 Beds 2.5 Baths 1,901 SqFt$445,000Open Sun 11AM-1PM - 1/18 18
4 Beds 2.5 Baths 2,027 SqFt$534,900Open Sat 10:30AM-12:30PM - 1/15 15
3 Beds 2 Baths 1,902 SqFt$499,900Open Sat 10:30AM-12:30PM - 1/21 21
2 Beds 2 Baths 1,691 SqFt$557,400Open Sun 11AM-1PM - 1/41 41
4 Beds 3 Baths 2,971 SqFt$616,900Open Sun 11AM-1PM - 1/30 30
3 Beds 2.5 Baths 1,751 SqFt$496,825Open Sat 1PM-3PM - 3D
3 Beds 2 Baths 2,068 SqFt$400,000New - 1/25 25
3 Beds 2 Baths 2,076 SqFt$750,000Active - 1/43 43
4 Beds 2 Baths 2,282 SqFt$449,900Active - 1/55 55
5 Beds 3.5 Baths 4,052 SqFt$829,900Active
- 1
- 2
- 3
- 4
- 5
Neighborhoods in Deforest
Acker First AddnBear TreeBear Tree FarmBear Tree FarmsBear Tree Farms IncBolling Addition To Yahara CrossingCampbell Hill Park Lot 11Conservancy Place RiversDeforest VillageEaglewatchHanks Hollow 1St AddnHawthorn HillsHawthorn PointHighfield TerraceHomestead Add. To Savannah BrooksOak Springs 2Nd AddnPleasant HillRivers TurnRivers Turn 3Rd AddnRivers Turn Conservancy Place
Show More
