Columbus
Market InsightsColumbus is a city in Columbia and Dodge Counties in the south-central part of the U.S. state of Wisconsin. The population was 4,991 at the 2010 census. All of this population resided in the Columbia County portion of the city. Columbus is located about 28 miles northeast of Madison on the Crawfish River. It is part of the Madison Metropolitan Statistical Area. Nearly all of the city is located within the town of Columbus in Columbia County, though a small portion lies within the town of Elba in Dodge County.
34 homes for sale in Columbus
- 1/29 29
3 Beds 1.5 Baths 2,191 SqFt$379,900New - 1/12 12
4.05 Acres$450,000Active - 1/6 6
4 Acres$199,000Active - 1/6 6
4 Acres$199,000Active - 1/33 33
3 Beds 1 Bath 1,520 SqFt$239,900Open Sat 11AM-1PM - 1/11 11
2 Beds 3 Baths 1,856 SqFt$519,000New - 1/30 30
2 Beds 1.5 Baths 1,250 SqFt$224,900New - 1/54 54
2 Beds 2 Baths 1,425 SqFt$339,900New - 1/27 27
3 Beds 2.5 Baths 2,172 SqFt$420,000Active - 1/73 73
3 Beds 2.5 Baths 2,788 SqFt$475,000Active - 1/22 22
1 Bed 1 Bath 1,198 SqFt$149,900Active - 1/38 38
2 Beds 2 Baths 1,176 SqFt$469,900Price Dropped by $5K - 1/22 22
4 Beds 2 Baths 2,314 SqFt$1,000Active - 1/31 31
2 Beds 1.5 Baths 2,882 SqFt$325,000Active - 1/32 32
3 Beds 2 Baths 1,412 SqFt$250,000Active - 1/40 40
3 Beds 2.5 Baths 2,465 SqFt$359,900Price Dropped by $10K - 1/43 43
4 Beds 3 Baths 2,709 SqFt$649,000Price Dropped by $50K - 1/60 60
6 Beds 4.5 Baths 6,019 SqFt$899,000Active - 1/90 90
4 Beds 3.5 Baths 3,808 SqFt$895,000Active - 1/32 32
4 Beds 2.5 Baths 1,823 SqFt$339,900Active - 1/10 10
3,300 SqFt$499,900NewN611 Highway 73, Columbus, WI 53925
Listed by Berkshire Hathaway HomeServices True Realty
Commercial
- 1/48 48
3,656 SqFt$349,000Active - 1/10 10
75.99 Acres$1,000Active - 1/19 19
9,576 SqFt$310,000Active
